Records

Irvine Swim League records are set only at our annual Championship meet at the end of the season.

Mixed 5-6 100 Medley Relay 1:27.96 8/13/2011 Woodbury Waves
Mixed 7-8 100 Medley Relay 1:08.42 8/4/2012 Quail Hill Barracudas
Mixed 9-10 200 Medley Relay 2:06.65 8/14/2021 Portola Springs Storm
Mixed 11-12 200 Medley Relay 1:54.92 8/3/2019 Portola Springs Storm
Mixed 13-14 200 Medley Relay 1:44.54 8/14/2021 Portola Springs Storm
Mixed 15-18 200 Medley Relay 1:38.91 8/12/2023 Quail Hill Barracudas
Girls 5-6 25 Fly 17.16 8/14/2021 Grace Wang – PS
Boys 5-6 25 Fly 16.53 8/16/2014 Holden Levine – TRB
Girls 7-8 25 Fly 15.58 8/13/2022 Hope Heumann-DF
Boys 7-8 25 Fly 14.67 8/6/2016 Holden Levine-TRB
Girls 9-10 50 Fly 28.63 8/11/2007 Ella Eastin-NP
Boys 9-10 50 Fly 28.72 8/14/2021 Nicholas Chen – WBY
Girls 11-12 50 Fly 26.48 8/8/2009 Ella Eastin-NP
Boys 11-12 50 Fly 25.94 8/3/2024 Noah Im – NWP
Girls 13-14 50 Fly 25.80* 8/14/2021 Zara Masud – WP
25.80* 8/3/2024 Holly Fishburn
Boys 13-14 50 Fly 23.14 8/3/2019 Chris Leung – NWP
Women 15-18 50 Fly 25.07 8/3/2024 Zara Masud – WP
Men 15-18 50 Fly 22.01 8/13/2022 Chris Leung – NWP
Girls 5-6 25 Back 20.50 8/14/2021 Grace Wang – PS
Boys 5-6 25 Back 18.53 8/16/2014 Holden Levine – TRB
Girls 7-8 25 Back 17.00 8/13/2022 Tina Tang – WBY
Boys 7-8 25 Back 15.96 8/6/2016 Holden Levine-TRB
Girls 9-10 50 Back 31.42 8/3/2024 Tina Tang – WBY
Boys 9-10 50 Back 30.61 8/5/2017 Derek Hitchens – NP
Girls 11-12 50 Back 28.36 8/8/2009 Ella Eastin – NP
Boys 11-12 50 Back 26.37 8/3/2019 Nathan Wu – SI
Girls 13-14 50 Back 27.30 8/14/2010 Ella Eastin – NP
Boys 13-14 50 Back 24.51 8/14/2021 Nathan Wu – SI
Women 15-18 50 Back 26.84 8/5/2017 Malia Allen – PS
Men 15-18 50 Back 23.09 8/5/2017 Andrew Knoell-SI
Girls 9-10 100 IM 1:05.02 8/11/2007 Ella Eastin-NP
Boys 9-10 100 IM 1:05.49 8/5/2017 Nathan Wu- SI
Girls 11-12 100 IM 59.09 8/8/2009 Ella Eastin-NP
Boys 11-12 100 IM 57.30 8/3/2019 Nathan Wu – SI
Girls 13-14 100 IM 59.97 8/8/2015 Juliana Witting – GT
Boys 13-14 100 IM 52.70 8/14/2021 Nathan Wu – SI
Women 15-18 100 IM 58.31 8/10/2013 Daniela Georges – WB
Men 15-18 100 IM 50.26 8/13/2022 Chris Leung – NWP
Girls 5-6 25 Breast 22.02 8/3/2024 Emily Jiang – NWP
Boys 5-6 25 Breast 20.47 8/10/2013 Dylan Rosmann – TRB
Girls 7-8 25 Breast 18.8 * 8/8/2009 Juliana Witting-GT
18.8 * 8/10/2013 Sammy Guyette
Boys 7-8 25 Breast 18.46 8/5/2017 Taylor Thongintra – CPS
Girls 9-10 50 Breast 33.16 8/3/2024 Hope Heumann – DF
Boys 9-10 50 Breast 33.25 8/12/2023 Sahiel Pai – NI
Girls 11-12 50 Breast 32.17 8/12/2023 Anna Heumann – DF
Boys 11-12 50 Breast 29.29 8/3/2019 Nathan Wu – SI
Girls 13-14 50 Breast 31.23 8/12/2023 Nicole Yang – CRH
Boys 13-14 50 Breast 26.86 8/14/2021 Nathan Wu – SI
Women 15-18 50 Breast 30.06 8/5/2017 Kate Lee – COL
Men 15-18 50 Breast 25.87 8/3/2024 Nathan Wu – SI
Girls 5-6 25 Free 16.35 8/3/2024 Emily Jiang – NWP
Boys 5-6 25 Free 15.72 8/16/2014 Holden Levine – TRB
Girls 7-8 25 Free 14.5 8/13/2005 Ella Eastin-NP
Boys 7-8 25 Free 13.34 8/6/2016 Holden Levine – TRB
Girls 9-10 50 Free 27.01 8/3/2024 Tina Tang – WBY
Boys 9-10 50 Free 26.82 8/11/2018 Ian Sun – PS
Girls 11-12 50 Free 25.08 8/3/2019 Ariel Lin – QH
Boys 11-12 50 Free 23.32 8/3/2019 Jacob Wang – DF
Girls 13-14 50 Free 24.50 8/3/2024 Holly Fishburn – WB
Boys 13-14 50 Free 21.03 8/14/2021 Jacob Wang – DF
Women 15-18 50 Free 23.81 8/13/2022 Ariel Lin – QH
Mens 15-18 50 Free 20.25 8/3/2024 Jacob Wang – DF
Mixed 5-6 100 Free Relay 1:19.74 8/16/2014 College Park Splash
Mixed 7-8 100 Free Relay 1:01.85 8/11/2018 Woodbridge Tritons
Mixed 9-10 200 Free Relay 1:56.17 8/16/2014 Quail Hill Baracudas
Mixed 11-12 200 Free Relay 1:42.82 8/3/2024 Deerfield Bluefins
Mixed 13-14 200 Free Relay 1:33.09 8/14/2021 South Irvine Dolphins
Mixed 15-18 200 Free Relay 1:28.30 8/3/2024 Portola Springs Storm